Description
300Mbps Wireless N Wall-Plate Access Point with 10/100Mbps Ethernet Port and up to 300Mbps Wireless *Requires PoE*
- Easy-mount construction allows installation into any standard EU-type data wall-box
- Compact, low-profile design fits discreetly with any existing interior style
- Free Auranet Controller Software enables administrators to easily manage hundreds of EAPs
- Support Power over Ethernet (802.3af) for convenient and affordable installation
- Enterprise class Wi-Fi security helps to decrease network security threats
- Captive portal provides one convenient method of authentication for Wi-Fi guests
- Supports management vlan for an enhanced network management
HARDWARE FEATURES | |
---|---|
Interface | 10/100Mbps Ethernet (RJ-45) Port *2 |
Physical Security Lock | – |
Button | LED/Wi-Fi Button、RESET |
Power Supply | PoE(IEEE 802.3af) |
Power Consumption | 2.8 W |
Dimensions ( W x D x H ) | 3.4×3.4×1.2 in. (86.8*86.8*30.2 mm) |
Antenna Type | Internal 2*1.8dBi Omni |
Mounting | Wall Plate Mounting |
Hardware Watch Dog | Yes |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n/g/b |
Frequency | 2.4GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Transmit Power | CE: ≤20dBm(2.4GHz) |
Wireless Functions | Multiple SSIDs(Up to 8 SSIDs) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Local LAN port based VLAN Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
EAP Controller Software | Yes |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
Telnet | Yes |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
OTHERS | |
---|---|
Certification | CE, RoHS |
Package Contents | 300Mbps Wireless N Wall-Plate Access Point EAP115-Wall Installation Guide Mounting Screw |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
*Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. Actual wireless data throughput and wireless coverage are not guaranteed and will vary as a result of 1) environmental factors, including building materials, physical objects, and obstacles, 2) network conditions, including local interference, volume and density of traffic, product location, network complexity, and network overhead, and 3) client limitations, including rated performance, location, connection, quality, and client condition.
Follow Us: