Description
P-PACK 6/2DC P-PACK-DC Unit with 6 x Individually Fused 5A Sockets Orientated North and 2x Cat 6 Data Coupler Assemblies
Standard Products
Part Code | Description | Dimensions |
P-Pack 2/2DC | 2 x5A UK sockets, 2 x Cat 6 assemblies | 228 x 62 x 43mm |
P-Pack 4/2DC | 4 x 5A UK sockets, 2 x Cat 6 assemblies | 358 x 62 x 43mm |
P-Pack 6/2DC | 6 x 3.15A UK sockets, 2 x Cat 6 assemblies | 488 x 62 x 43mm |
P-Pack 2/2DCU | 2 x 5A UK sockets, 2 x Cat 6 assemblies, USB charger | 270 x 62 x 43mm |
P-Pack 4/2DCU | 4 x 5A UK sockets, 2 x Cat 6 assemblies, USB charger | 400 x 62 x 43mm |
P-Pack 6/2DCU | 6 x 3.15A UK sockets, 2 x Cat 6 assemblies, USB charger | 530 x 62 x 43mm |
Installation
Underdesk units can be installed either into a wire basket cable management system, or directly to the under desk.
The unit has mounting brackets either end for either cable tying to a basket or screwing directly to a desk.
Technical Specification
Construction | PVC extrusion, PVC sockets and fascias |
Max voltage | 250V |
Fuse rating | 3.15A or 5A |
Fuse size/type | 5x20mm ceramic slow blow |
Mains connector | 20Amale 3-pole connector |
USB | USB output type A and
type C, Max 18W USB A: QC3.0, DC 5V3A, 9V2A, 12V1.5A USB C: PD, DC5V3A, 9V2A, 12V1.5A A+C together, DC5V3.4A |
Conformities | BS 1363; BS 6396:2008; BS 5733; IEC60884-1:2006; UL 94V-0 |
Compliances | RoHS; WEEE;CE; UKCA |
Documentation
Follow Us: